Reference Number | 21/00646/PPD |
Date registered as valid | 03/02/2022 |
Description of Development | Construction of sub-orbital vertical launch spaceport, including access road, fencing, launch pad with demountable launch tower, water and liquid storage tanks with associated services and infrastructure, repair and use 1no former farm building for storage, water pumps and communications facility, stabilize 1no derelict former farm building, upgrade to existing farm track and water crossing, vehicle parking and periodic intermittent siting of storage containers. |
Address or description of location to which the development relates | Sub-Orbital Vertical Launch Spaceport Facility, Scolpaig, Balemartin, Isle of North Uist |
Co-ordinates | |
Applicant Name | Comhairle nan Eilean Siar |
Applicant Address | Council Offices, Sandwick Road, Stornoway, Isle of Lewis HS1 2BW |
Agent name (if applicable) | Fraser Architecture LLP |
Agent address (if applicable) | An Taigh Dearg, 21A Carinish, Isle of North Uist, HS6 5EJ |
Sub-Orbital Vertical Launch Spaceport Facility Documents
Decision Notice
Approved Plans
- 01 – Location Plan 1:5000 – (00)40.1
- 02(A) – Location Plan 1:2500 – (00)20.12
- 03(A) – Site Plan – (00)21.13
- 04(B) – Site Plans – (00)22.14
- 05 – Launch Pad – (00)26.2
- 06(A) – Site Sections – (00)23.4
- 07(A) – Road Upgrades – (00)24.9
- 08 – Launch Pad and Liquid Storage Tank – (00)27.2
- 09(A) – Byre 2 Plans and Elevations as Proposed – (00)37.2
- 10(B) – Byre 2 Plans and Elevations with Tank – (00)39.4
- 11 – Byre 2 Sections as Proposed – (00)38.1
- 12 – Pad Containment 1 of 7 – (00)28.1
- 13 – Pad Containment 2 of 7 – (00)29.1
- 14 – Pad Containment 3 of 7 – (00)30.1
- 15 – Pad Containment 4 of 7 – (00)31.1
- 16 – Pad Containment 5 of 7 – (00)32.1
- 17 – Pad Containment 6 of 7 – (00)33.1
- 18 – Pad Containment 7 of 7 – (00)34.1
- 23 – Material Delivery Movements – (00)45.0
- 24 – Operational Vehicle Movements – (00)46.0
- 25 – Vehicle Track East – (00)47.1
- 26 – Vehicle Track West – (00)48.1
- 27 – Vehicle Track Leave West – (00)49.1