Election Results
UK Parliamentary Election
for the Na h-Eileanan an Iar Constituency
Declaration of Results
Electorate | 21,325 |
Total Votes Crest | 13581 |
Turnout | 63.96% |
I Malcom Burr, Returning Officer for the UK Parliamentary Election for the Na h-Eileanan an Iar Constituency, hereby give Notice that the total number of votes polled for each registered individual candidate at the election was as follows:-
Candidate Name | Party | Votes |
---|---|---|
BARKER Kenny | Scottish Conservative and Unionist | 647 |
BOYD Donald Macleod | Scottish Christian Party “Proclaiming Christ’s Lordship” | 496 |
CRICHTON Torcuil | Scottish Labour Party | 6,692 |
DOBSON Jamie | Scottish Liberal Democrats | 382 |
MACNEIL Angus Brendan | Independent | 1,370 |
RIDDEN Tony | Reform UK | 697 |
THOMSON Susan | Scottish National Party (SNP) | 2,856 |
WELSH Steven William | Scottish Family Party | 388 |
TOTAL VALID VOTES | 13528 |
The Number of rejected Ballot Papers was as follows
REASON FOR REJECTION | |
Lack of Official mark or unique identifying mark | 0 |
Voting for more than one candidate | 12 |
Writing or mark by which the voter could be identified | 0 |
Unmarked or void for uncertainty | 41 |
TOTAL REJECTED VOTES | 53 |
The following candidate is duly elected to serve as Member of the UK Parliament for the Na h-Eileanan an Iar Constituency:
Name: Torcuil Crichton
Description: Scottish Labour Party
Malcolm Burr, Returning Officer Dated: 5 July 2024