Week 5: 29th July – 1st August 2024
Monday 29 July 2024
Activity | Time | Age | Venue |
---|---|---|---|
ISL Mini Kickers/Sports | 10:00 – 10:30 | Pre-School | Lewis Sports Centre |
ISL Basic Sports | 10:45 – 11:45 | P1 – P3 | Lewis Sports Centre |
ISL Multi Sports and Swim | 12:00 – 13:00 (Swim 13:00 – 14:00) | P4 & P5 (8+ for swim) | Lewis Sports Centre |
ISL Sports Activities and Swim | 13:30 – 14:30 (Swim 14:30 – 15:30pm) | P6 & P7 (8+ for swim) | Lewis Sports Centre |
RYA Sailing Stage 3 | 10:00 – 16:00 (must attend full week) | P6+ | Cuddy Point |
Tuesday 30 July 2024
Activity | Time | Age | Venue |
---|---|---|---|
ISL Gymnastics | 14:30 – 15:30 | P1 & P2 | Lewis Sports Centre |
ISL Gymnastics | 15:30 – 16:30 | P3 & P4 | Lewis Sports Centre |
RYA Sailing Stage 3 | 10:00 – 16:00 (must attend full week) | P6+ | Cuddy Point |
Wednesday 31 July 2024
Activity | Time | Age | Venue |
---|---|---|---|
Tong Basic Sports | 10:00 – 11:00 | P1 – P3 | Tong Community Hall |
Tong Multi Sports | 11:00 – 12:00 | P4 – P7 | Tong Community Hall |
Point Fun Football | 13:00 – 14:00 | P1 – P3 | Sgoil an Rubha |
Point Football Skills | 14:00 – 15:30 | P4 – P7 | Sgoil an Rubha |
RYA Sailing Stage 3 | 10:00 – 16:00 (must attend full week) | P6+ | Cuddy Point |
Thursday 1 August 2024
Activity | Time | Age | Venue |
---|---|---|---|
ISL Gymnastics | 14:30 – 15:30 | P1 & P2 | Lewis Sports Centre |
ISL Gymnastics | 15:30 – 16:30 | P3 & P4 | Lewis Sports Centre |
RYA Sailing Stage 3 | 10:00 – 16:00 (must attend full week) | P6+ | Cuddy Point |
Friday 2 August 2024
Activity | Time | Age | Venue |
---|---|---|---|
RYA Sailing Stage 3 | 10:00 – 16:00 (must attend full week) | P6+ | Cuddy Point |