Week 4: 22nd – 26th July 2024
Monday 22 July 2024
Activity | Time | Age | Venue |
---|---|---|---|
ISL Mini Kickers/Sports | 10:00 – 10:30 | Pre-School | Lewis Sports Centre |
ISL Basic Sports | 10:45 – 11:45 | P1 – P3 | Lewis Sports Centre |
ISL Multi Sports and Swim | 12:00 – 13:00 (Swim 13:00 – 14:00) | P4 & P5 (8+ for swim) | Lewis Sports Centre |
ISL Sports Activities and Swim | 13:30 – 14:30 (Swim 14:30 – 15:30pm) | P6 & P7 (8+ for swim) | Lewis Sports Centre |
RYA Sailing (Stage 1 & 2) | 10:00 – 16:00 (must attend full week) | P6+ | Cuddy Point |
Tuesday 23 July 2024
Activity | Time | Age | Venue |
---|---|---|---|
ISL Gymnastics | 14:30 – 15:30 | P1 & P2 | Lewis Sports Centre |
ISL Gymnastics | 15:30 – 16:30 | P3 & P4 | Lewis Sports Centre |
RYA Sailing (Stage 1 & 2) | 10:00 – 16:00 (must attend full week) | P6+ | Cuddy Point |
Wednesday 24 July 2024
Activity | Time | Age | Venue |
---|---|---|---|
Uig Basic Sports | 11:00 – 12:15 | P1 – P7 | Uig Community Hall |
Trail Cycling Festival | 14:00 – 15:30 | P6 & P7 | Stornoway Golf Club Car Park |
RYA Sailing (Stage 1 & 2) | 10:00 – 16:00 (must attend full week) | P6+ | Cuddy Point |
Thursday 25 July 2024
Activity | Time | Age | Venue |
---|---|---|---|
ISL Gymnastics | 14:30 – 15:30 | P1 & P2 | Lewis Sports Centre |
ISL Gymnastics | 15:30 – 16:30 | P3 & P4 | Lewis Sports Centre |
RYA Sailing (Stage 1 & 2) | 10:00 – 16:00 (must attend full week) | P6+ | Cuddy Point |
Friday 26 July 2024
Activity | Time | Age | Venue |
---|---|---|---|
Trail Cycling Festival | 11:00 – 12:00 | P4 & P5 | Stornoway Golf Club Car Park |
Fun Golf | 13:00 – 14:00 | P2 & P3 | Stornoway Golf Club |
Golf Skills | 14:15 – 15:15 | P4 & P5 | Stornoway Golf Club |
Golf | 15:30 – 16:30 | P6 & P7 | Stornoway Golf Club |
RYA Sailing (Stage 1 & 2) | 10:00 – 16:00 (must attend full week) | P6+ | Cuddy Point |