Week 3: 15th – 19th July 2024
Monday 15 July 2024
Activity | Time | Age | Venue |
---|---|---|---|
ISL Mini Kickers/Sports | 10:00 – 10:30 | Pre-School | Lewis Sports Centre |
ISL Basic Sports | 10:45 – 11:45 | P1 – P3 | Lewis Sports Centre |
ISL Multi Sports and Swim | 12:00 – 13:00 (Swim 13:00 – 14:00) | P4 & P5 (8+ for swim) | Lewis Sports Centre |
ISL Sports Activities and Swim | 13:30 – 14:30 (Swim 14:30 – 15:30pm) | P6 & P7 (8+ for swim) | Lewis Sports Centre |
Woodland Experience | 10:00 – 11:00 | 3 – 5 years | Meet next to the Hub |
Woodland Experience | 11:15 – 12:45 | P1 – P3 | Meet next to the Hub |
Woodland Experience | 13:30 – 15:00 | P4 – P7 | Meet next to the Hub |
Tuesday 16 July 2024
Activity | Time | Age | Venue |
---|---|---|---|
Uig Mini Kickers | 10:30 – 11:00 | Pre-School | Uig Community Hall |
Uig Basic Sports | 11:00 – 12:00 | P1 – P3 | Uig Community Hall |
Uig Sports Activities | 12:00 – 13:00 | P4 – P7 | Uig Community Hall |
Breasclete Mini Kickers | 13:45 – 14:15 | Pre-School | Breasclete Community Hall |
Breasclete Basic Sports | 14:15 – 15:15 | P1 – P3 | Breasclete Community Hall |
Breasclete Football Skills | 15:15 – 16:15 | P4 – P7 | Breasclete Community Hall |
Trail Cycling Festival | 14:00 – 15:30 | P6 & P7 | Stornoway Golf Club Car Park |
ISL Gymnastics | 14:30 – 15:30 | P1 & P2 | Lewis Sports Centre |
ISL Gymnastics | 15:30 – 16:30 | P3 & P4 | Lewis Sports Centre |
Wednesday 17 July 2024
Activity | Time | Age | Venue |
---|---|---|---|
Tong Basic Sports | 10:00 – 11:00 | P1 – P3 | Tong Community Hall |
Tong Multi Sports | 11:00 – 12:00 | P4 – P7 | Tong Community Hall |
Point Fun Football | 13:00 – 14:00 | P1 – P3 | Sgoil an Rubha |
Point Football Skills | 14:00 – 15:30 | P4 – P7 | Sgoil an Rubha |
Bayble Beach Experience | 10:00 – 11:00 | 3 – 5 years | Bayble Beach |
Bayble Beach Experience | 11:15 – 12:45 | P1 – P3 | Bayble Beach |
Bayble Beach Experience | 13:30 – 15:00 | P4 – P7 | Bayble Beach |
Thursday 18 July 2024
Activity | Time | Age | Venue |
---|---|---|---|
Trail Cycling Festival | 14:00 – 15:30 | P6 & P7 | Stornoway Golf Club Car Park |
ISL Gymnastics | 14:30 – 15:30 | P1 & P2 | Lewis Sports Centre |
ISL Gymnastics | 15:30 – 16:30 | P3 & P4 | Lewis Sports Centre |
Friday 19 July 2024
Activity | Time | Age | Venue |
---|---|---|---|
Leverburgh Sports Activities | 09:30 – 10:45 | P1 – P7 | Leverburgh School |
Harris Golf Skills | 11:15 – 12:15 | P4 – P7 | Isle of Harris Golf Course |
Harris Mini Kickers/Sports | 14:30 – 15:00 | Pre-School | Sir E Scott School |
Harris Basic Sports | 15:00 – 16:00 | P1 – P3 | Sir E Scott School |
Harris Sports Activities and Swim | 16:00 – 17:00 (Swim 17:00 – 18:00) | P4 – P7 (8+ for swim) | Sir E Scott School |
Woodland Experience | 10:00 – 11:00 | 3 – 5 years | Meet next to the Hub |
Woodland Experience | 11:15 – 12:45 | P1 – P3 | Meet next to the Hub |
Woodland Experience | 13:30 – 15:00 | P4 – P7 | Meet next to the Hub |