Week 2: 8th – 12th July 2024
Monday 8 July 2024
Activity | Time | Age | Venue |
---|---|---|---|
ISL Mini Kickers/Sports | 10:00 – 10:30 | Pre-School | Lewis Sports Centre |
ISL Basic Sports | 10:45 – 11:45 | P1 – P3 | Lewis Sports Centre |
ISL Multi Sports + Swim | 12:00 – 13:00 (Swim 13:00 – 14:00) | P4 & P5 (8+ for swim) | Lewis Sports Centre |
ISL Sports Activities + Swim | 13:30 – 14:30 (Swim 14:30 – 15:30pm) | P6 & P7 (8+ for swim) | Lewis Sports Centre |
Sailing Taster Session | 10:00 – 16:00 | P6+ | Cuddy Point |
Tuesday 9 July 2024
Activity | Time | Age | Venue |
---|---|---|---|
ISL Gymnastics | 14:30 – 15:30 | P1 & P2 | Lewis Sports Centre |
ISL Gymnastics | 15:30 – 16:30 | P3 & P4 | Lewis Sports Centre |
Woodland Experience | 10:00 – 11:00 | 3 – 5 years | Meet next to the Hub |
Woodland Experience | 11:15 – 12:45 | P1 – P3 | Meet next to the Hub |
Woodland Experience | 13:30 – 15:00 | P4 – P7 | Meet next to the Hub |
Wednesday 10 July 2024
Activity | Time | Age | Venue |
---|---|---|---|
Breasclete Mini Kickers | 10:30 – 11:00 | Pre-School | Breasclete Community Hall |
Breasclete Basic Sports | 11:00 – 12:00 | P1 – P3 | Breasclete Community Hall |
Breasclete Sports Activities | 12:00 – 13:00 | P4 – P7 | Breasclete Community Hall |
Trail Cycling Festival | 15:00 – 16:30 | P6 & P7 | Stornoway Golf Club Car Park |
Sailing Taster Session | 10:00 – 16:00 | P6+ | Cuddy Point |
Thursday 11 July 2024
Activity | Time | Age | Venue |
---|---|---|---|
ISL Gymnastics | 14:30 – 15:30 | P1 & P2 | Lewis Sports Centre |
ISL Gymnastics | 15:30 – 16:30 | P3 & P4 | Lewis Sports Centre |
Woodland Experience | 10:00 – 11:00 | 3 – 5 years | Meet next to the Hub |
Woodland Experience | 11:15 – 12:45 | P1 – P3 | Meet next to the Hub |
Woodland Experience | 13:30 – 15:00 | P4 – P7 | Meet next to the Hub |
Friday12 July 2024
Activity | Time | Age | Venue |
---|---|---|---|
Leverburgh Sports Activities | 09:30 – 10:45 | P1 – P7 | Leverburgh School |
Harris Golf Skills | 11:15 – 12:15 | P4 – P7 | Isle of Harris Golf Course |
Harris Mini Kickers/Sports | 14:30 – 15:00 | Pre-School | Sir E Scott School |
Harris Basic Sports | 15:00 – 16:00 | P1 – P3 | Sir E Scott School |
Harris Sports Activities and Swim | 16:00 – 17:00 (Swim 17:00 – 18:00) | P4 – P7 (8+ for swim) | Sir E Scott School |
Sailing Taster Session | 10:00 – 16:00 | P6+ | Cuddy Point |