Week 1: 1st – 5th July 2024
Monday 1 July 2024
Activity | Time | Age Grouping | Venue |
---|---|---|---|
ISL Mini Kickers / Sports | 10:00 – 10:30 | Pre-School | Lewis Sports Centre |
ISL Athletics | 11:00 – 12:00 | P2 & P3 | Lewis Sports Centre |
Woodland Experience | 10:00 – 11:00 | 3 – 5 years | Meet next to the Hub |
Woodland Experience | 11:15 – 12:45 | P1 – P3 | Meet next to the Hub |
Woodland Experience | 13:30 – 15:00 | P4 – P7 | Meet next to the Hub |
Tuesday 2 July 2024
Activity | Time | Age Grouping | Venue |
---|---|---|---|
Girls Football Camp (Free) | 14:00 – 16:30 | P7 – S3 | All Weather Pitch |
ISL Gymnastics | 14:30 – 15:30 | P1 & P2 | Lewis Sports Centre |
ISL Gymnastics | 15:30 – 16:30 | P3 & P4 | Lewis Sports Centre |
Wednesday 3 July 2024
Activity | Time | Age Grouping | Venue |
---|---|---|---|
ISL Outdoor Athletics (Please wear appropriate outdoor clothing) | 10:00 – 11:00 | P2 & P3 | Smith Avenue Running Track |
Girls Football Camp (Free) | 14:00 – 16:30 | P7 – S3 | All Weather Pitch |
Woodland Experience | 10:00 – 11:00 | 3 – 5 years | Meet next to the Hub |
Woodland Experience | 11:15 – 12:45 | P1 – P3 | Meet next to the Hub |
Woodland Experience | 13:30 – 15:00 | P4 – P7 | Meet next to the Hub |
Thursday 4 July 2024
Activity | Time | Age Grouping | Venue |
---|---|---|---|
Girls Football Camp (Free) | 14:00 – 16:30 | P7 – S3 | All Weather Pitch |
Friday 5 July 2024
Activity | Time | Age Grouping | Venue |
---|---|---|---|
Woodland Experience | 10:00 – 11:00 | 3 – 5 years | Meet next to the Hub |
Woodland Experience | 11:15 – 12:45 | P1 – P3 | Meet next to the Hub |
Woodland Experience | 13:30 – 15:00 | P4 – P7 | Meet next to the Hub |