Week 1 - Sports Activities
Tuesday 1 April 2025
Activity | Time | Age | Location |
---|---|---|---|
ISL Mini Gymnastics | 10:00 - 10:30 | 3 - 5 years old | Lewis Sports Centre |
ISL Indoor Climbing | 10:00 - 11:00 | P2 - P4 | Lewis Sports Centre |
ISL Gymnastics | 11:00 - 11:45 | P1 & P2 | Lewis Sports Centre |
ISL Indoor Climbing | 11:15 - 12:15 | P5 - P7 | Lewis Sports Centre |
ISL Gymnastics | 11:45 - 12:30 | P3 & P4 | Lewis Sports Centre |
ISL Indoor Climbing | 12:45 - 13:45 | P2 -P4 | Lewis Sports Centre |
ISL Basic Sports | 13:00 - 14:00 | P1 - P3 | Lewis Sports Centre |
ISL Indoor Climbing | 14;00 - 15:00 | P5 - P7 | Lewis Sports Centre |
ISL Multi Sports and Pool Fun Session | 14:00 - 16:00 *(Swim 15:10 - 16:00) |
P4 & P5 | Lewis Sports Centre |
ISL Multi Sports and Pool Fun Session | 14:00 - 16:00 *(Swim 15:10 - 16:00) |
P6 & P7 | Lewis Sports Centre |
*Please be aware that the pool fun session is not supervised by an instructor. Participants must be at least 8 years old and capable of swimming independently.
Wednesday 2 April 2025
Activity | Time | Age | Location |
---|---|---|---|
ISL Mini-Kickers | 10:00 - 10:30 | Ages 3-4 | Lewis Sports Centre |
ISL Fun Activities | 11:00 - 12:00 | P1 - P2 | Lewis Sports Centre |
ISL Fun Activities | 12:00 - 13:00 | P3 - P4 | Lewis Sports Centre |
ISL Girls Football | 14:00 - 15:00 | P1 - P7 | All Weather Pitch |
Lochs Basic Sports | 10:30 - 11:30 | P1 - P4 | Sgoil nan Loch |
Lochs Sports Activities | 11:30 - 12:30 | P5 - P7 | Sgoil nan Loch |
Point Fun Football | 14:00 - 15:00 | P1 - P4 | Sgoil an Rubha |
Point Football Skills | 15:00 - 16:00 | P5 - P7 | Sgoil an Rubha |
Thursday 3 April 2025
Activity | Time | Age | Location |
---|---|---|---|
ISL Family Fun | 10:00 - 10:40 | Pre-school | Lewis Sports Centre |
ISL Indoor Climbing | 10:00 - 11:00 | P2 - P4 | Lewis Sports Centre |
ISL Fun Activities | 11:00 - 12:00 | P1 - P2 | Lewis Sports Centre |
ISL Indoor Climbing | 11:15 - 12:15 | P5 - P7 | Lewis Sports Centre |
ISL Fun Activities | 12:00 - 13:00 | P3 - P4 | Lewis Sports Centre |
ISL Indoor Climbing | 12:45 - 13:45 | P2 - P4 | Lewis Sports Centre |
ISL Basketball | 14:00 - 15:00 | P4 - P7 | Lewis Sports Centre |
ISL Indoor Climbing | 14:00 - 15:00 | P5 - P7 | Lewis Sports Centre |
Friday 4 April 2025
Activity | Time | Age | Location |
---|---|---|---|
Leverburgh Sports Activities | 10:30 - 11:30 | P1 - P7 | Leverburgh School |
Tarbert Mini Kickers | 13:00 - 13:30 | Ages 3-5 (pre-school) | Sir E Scott School |
Tarbert Basic Sports | 13:45 - 14:45 | P1 - P3 | Sir E Scott School |
Tarbert Multi Sports | 14:45 - 16:45 *(Swim 15:45 - 16:45) |
P4 - P5 | Sir E Scott School |
Tarbert Sports Activities | 15:45 - 17:45 *(Swim 16:45 - 17:45) |
P6 - P7 | Sir E Scott School |
*Please be aware that the swim session is not supervised by an instructor. Participants must be at least 8 years old and capable of swimming independently.