2024-2025 Fees from 1 April 2024
Civic Government Licensing
Short Term Lets
Caravan Sites / Mobile Homes
Animal Related Licences and Registrations
Miscellaneous
Private Landlord Registration
Petroleum Storage Certificates
Storage of Explosives and Fireworks
Dogs
Fixed Penalty Notices
Miscellaneous Food Charges
Contaminated Land
Private Water Supplies
Ship Inspection Charges
Weights and Measures
Cleansing
Civic Government Licensing
Description | Duration | Fee (Excluding VAT) | VAT RATE |
---|---|---|---|
Metal Dealers Licence | 3 | £225.00 | 0% |
Itinerant Metal Dealers Licence | 3 | £225.00 | 0% |
Late Hours Catering Licence | 3 | £225.00 | 0% |
Street Traders Licence (includes Named employees) Non Food | 3 | £225.00 | 0% |
Street Traders Licence (includes Named employees) Food (includes Certificate of Compliance) | 3 | £260.00 | 0% |
Second Hand Motor Vehicle Dealer | 3 | £225.00 | 0% |
Second hand Goods Dealer | 3 | £225.00 | 0% |
Market Operators <20 stalls | 3 | £225.00 | 0% |
Market Operators >20 stalls | 3 | £386.00 | 0% |
HMO Licence Fee Initial | 3 | £323.00 | 0% |
HMO Licence Fee Renewal | 3 | £225.00 | 0% |
Tattooing and Body Piercing – Ear Lobe Piercing using a sterile cartridge earring where no clinical waste is produced | 3 | £104.00 | 0% |
Tattooing and Body Piercing -Acupuncture and electrolysis using single use sterile equipment | 3 | £225.00 | 0% |
Tattooing and Body Piercing – Tattooing, body piercing, acupuncture and electrolysis generating clinical waster and reusing equipment requiring sterilisation – Initial | 3 | £323.00 | 0% |
Tattooing and Body Piercing – Tattooing, body piercing, acupuncture and electrolysis generating clinical waster and reusing equipment requiring sterilisation – Renewal | 3 | £225.00 | 0% |
Knife Dealers Licence (Excluding Advertising Costs) | 3 | £225.00 | 0% |
Variation to Civic Government Licence | £46.00 | 0% |
Short Term Let Licence Fees
Home Letting and/or Home Sharing licence:
Description | Duration (years) | Fee (Excluding VAT) | VAT RATE |
---|---|---|---|
1-2 Guests | 3 | £140.00 | 0% |
3-4 Guests | 3 | £161.00 | 0% |
5-6 Guests | 3 | £214.00 | 0% |
6+ Guests | 3 | £321.00 | 0% |
Secondary Letting Licence
Description | Duration (years) | Fee (Excluding VAT) | VAT RATE |
---|---|---|---|
1-2 Guests | 3 | £321.00 | 0% |
3-4 Guests | 3 | £375.00 | 0% |
5-6 Guests | 3 | £402.00 | 0% |
6+ Guests | 3 | £428.00 | 0% |
Other Short-term Let Fees
Description | Duration (years) | Fee (Excluding VAT) | VAT RATE |
Variation of licence | £46.00 | 0% | |
Initial and Temporary Licence – standard licence fee per letting type and guest capacity plus the variation fee | 3 | Standard Fee+ £46.00 | 0% |
Duplicate Licence | £17.00 | 0% | |
Licence Transfer fee | 46.00 | 0% | |
Provisional Short-term let Licence (including confirmation) – same as standard licence fee per letting type and guest capacity | 3 | Standard Fee | 0% |
Enforcement Costs (per hour) | £90.00 | 0% | |
Breach of Condition / complaint* not frivolous or vexatious complaints (per hour) | £90.00 | 0% | |
Temporary Exemption | Maximum of 6 weeks | £42.00 | 0% |
Caravan Sites / Mobile Homes
Touring or Holiday Caravan Site Licence (No Charge)
First/New Application for Relevant permanent site licence
Description | Duration (years) | Fee (Excluding VAT) | VAT RATE |
---|---|---|---|
1-5 Units | 5 | £317.00 | 0% |
6-10 Units | 5 | £379.00 | 0% |
per 10 units over initial 10 | 5 | £111.00 | 0% |
11+ Units | 5 | £379 + £111 per 10 units or part thereof | 0% |
Renewal of relevant permanent site licence – if renewal submitted before expiry of existing licence
Description | Duration (years) | Fee (Excluding VAT) | VAT RATE |
---|---|---|---|
1-5 Units | 5 | £221.00 | 0% |
6-10 Units | 5 | £317.00 | 0% |
per 10 units over initial 10 | 5 | £111.00 | 0% |
11+ Units | 5 | £317 + £111 per 10 units or part thereof | 0% |
Renewal of relevant permanent site licence – if renewal submitted after expiry of existing licence
Description | Duration (years) | Fee (Excluding VAT) | VAT RATE |
---|---|---|---|
1-5 Units | 5 | £317.00 | 0% |
6-10 Units | 5 | £379.00 | 0% |
per 10 units over initial 10 | 5 | £111.00 | 0% |
11+ Units | 5 | £379 + £111 per 10 units or part thereof | 0% |
Description | Duration (years) | Fee (Excluding VAT) | VAT RATE |
---|---|---|---|
Revision/re-issue of non-residential caravan site licence for mixed usage site | Linked to planning permission | No Charge | |
Cost recovery for expenses incurred in enforcement action | Hourly Rate | £92.00 | 0% |
Animal Related Licences and Registrations
Description | Duration | Fee (Excluding VAT) | VAT RATE |
---|---|---|---|
Animal Boarding Establishment Licence | 1 | £104.00 | 0% |
Animal Dealers Licence | 1 | £104.00 | 0% |
Performing Animals | £104.00 | 0% | |
Dangerous Wild Animals (Excluding veterinary fees) | 1 | £104.00 | 0% |
Riding Establishment Licence (Excluding veterinary fees) | 1 | £104.00 | 0% |
Zoo Licence (excluding veterinary fees) | 1 | £646.00 | 0% |
Animal Welfare
Animal Welfare (Licensing of Activities Involving Animals) (Scotland) Regulations 2021
Description | Duration | Fee (Excluding VAT) | VAT RATE |
---|---|---|---|
Selling animals as pets in the course of a business | 1-3 | £225.00 | |
Engaging in animal rehoming activities | 1-3 | £225.00 | 0% |
Operating an animal welfare establishment | 1-3 | £225.00 | 0% |
Operating a non-profit animal welfare establishment | 1-3 | £112.00 | 0% |
Breeding dogs | 1-3 | £225.0 | 0% |
Breeding cats | 1-3 | £225.00 | 0% |
Breeding rabbits | 1-3 | £225.00 | 0% |
Formal Enforcement for Unlicensed activity | £225.00 | ||
Hourly Officer Rate for any Enforcement | £28.00 | ||
Veterinary Fees |
Miscellaneous Fees
Description | Duration (years) | Fee (Excluding VAT) | VAT RATE |
---|---|---|---|
Venison Dealer | 3 | £104.00 | 0% |
Private Landlord Registration (Basic Fees)
Description | Duration (years) | Fee (Excluding VAT) | VAT RATE |
---|---|---|---|
Application with a single local authority | 3 | £80.00 | 0% |
Two or more applications with different local authorities (fee for CNES part) | 3 | £40.00 | |
Property Fee (per property) | 3 | £18.00 | 0% |
Late Fee | £160.00 | 0% |
Petroleum Storage Certificates
Description | Duration (years) | Fee (Excluding VAT) | VAT RATE |
---|---|---|---|
not Exceeding 2500 litres | Cost | £48.00 | 0% |
exceeding 2500 litres and not Exceeding 50,000 litres | Cost | £65.00 | 0% |
Exceeding 50,000 litres | Cost | £137.00 | 0% |
Storage of Explosives and Fireworks (Fees are set by the Government )
Description | Duration | Fee (Excluding VAT) | VAT RATE |
---|---|---|---|
Initial application (no separation distance) | 1 | £119.00 | 0% |
Initial application (no separation distance) | 2 | £154.00 | 0% |
Initial application (no separation distance) | 3 | £190.00 | 0% |
Initial application (no separation distance) | 4 | £226.00 | 0% |
Initial application (no separation distance) | 5 | £260.00 | 0% |
Renewal (no separation distance) | 1 | £59.00 | 0% |
Renewal (no separation distance) | 2 | £94.00 | 0% |
Renewal (no separation distance) | 3 | £132.00 | 0% |
Renewal (no separation distance) | 4 | £166.00 | 0% |
Renewal (no separation distance) | 5 | £202.00 | 0% |
Initial application (separation distances apply) | 1 | £202.00 | 0% |
Initial application (separation distances apply) | 2 | £266.00 | 0% |
Initial application (separation distances apply) | 3 | £333.00 | 0% |
Initial application (separation distances apply) | 4 | £409.00 | 0% |
Initial application (separation distances apply) | 5 | £463.00 | 0% |
Renewal (separation distances apply) | 1 | £94.00 | 0% |
Renewal (separation distances apply) | 2 | £161.00 | 0% |
Renewal (separation distances apply) | 3 | £226.00 | 0% |
Renewal (separation distances apply) | 4 | £291.00 | 0% |
Renewal (separation distances apply) | 5 | £357.00 | 0% |
Dogs
Description | Duration (years) | Fee (Excluding VAT) | VAT RATE |
---|---|---|---|
Stray Dogs – Administration Charge | £29.00 | 0% | |
Stray Dogs – Detention Charge per day | per day | £14.00 | 0% |
Fixed Penalty Notices
Description | Fee (Excluding VAT) | VAT RATE |
---|---|---|
Dog Fouling – (paid with in 28 Days) | £80.00 | 0% |
Dog Fouling – (paid out with 28 Days) | £100.00 | 0% |
Littering | £80.00 | 0% |
Fly Tipping | £200.00 | 0% |
Miscellaneous Food Charges
Standard Export Health Certificates
Description | Fee (Excluding VAT) | VAT RATE |
---|---|---|
Export Health Certificates Consignments less than 5kg | £17.00 | 20% |
Export Health Certificates Consignments greater than 5kg less than 5 tonnes | £27.00 | 20% |
Export Health Certificates Consignments greater than 5 tonnes | £47.00 | 20% |
Duplicate Certificates (where there are no changes to the certificate) | £12.00 | 20% |
Complex Export Health Certificates
Description | Fee (Excluding VAT) | VAT RATE |
---|---|---|
Complex Export Health Certificates Consignments (inc.to China) Consignments less than 5kg | £30.00 | 20% |
Complex Export Health Certificates Consignments (inc.to China) greater than 5kg less than 1000kg | £41.00 | 20% |
Complex Export Health Certificates Consignments (inc.to China) greater than 1000kg less than 5000kg | £68.00 | 20% |
Complex Export Health Certificates Consignments (inc.to China) greater than 5000kg | £92.00 | 20% |
Duplicate Certificates (where there are no changes to the certificate) | £17.00 | 20% |
Export Health Certificates – surcharge for certificates required within 24 hours | £17.00 | 20% |
Attestations for Exporting through Hubs | £107.00 | 20% |
Voluntary Food Surrender Certificates (per hour) | £55.00 | 20% |
Contaminated Land Basic Fees
Description | Fee (Excluding VAT) | VAT RATE |
---|---|---|
Standard Hourly Rate | £95.00 | 20% |
Basic Land Use Search Fee | £70.00 | 20% |
Detailed Land Use Search Fee (Charge is fee+ hourly rate) | £70.00 | 20% |
Investigative Works Fee (Charge is fee+ hourly rate) |
Private Water Supplies
Description | Fee (Excluding VAT) | VAT RATE |
Check Monitoring Regulated Supply | £91.00 | 0% |
Check Monitoring Type B Supply | £91.00 | 0% |
Revisit to Site on sample failure | £91.00 | 0% |
Risk Assessment | £151.00 | 0% |
Analysis costs (as charged by Laboratory) | 20% |
Ship Inspection Charges
Description | Fee (Excluding VAT) | VAT RATE |
---|---|---|
Gross Tonnage | (set by APHA) | |
Up to 1000 | £135.00 | 0% |
1001 Up to 3,000 | £185.00 | 0% |
3,001-10,000 | £270.00 | 0% |
10,001-20,000 | £355.00 | 0% |
20,001-30,000 | £450.00 | 0% |
Over 30,000 | £520.00 | 0% |
Vessels with 50-1000 persons | £520.00 | 0% |
Vessels with the capacity to carry more than 1000 persons | £890.00 | 0% |
Extensions | £105.00 | 0% |
Extra charges may be added for exceptional costs such as launch hire. |