Council Tax Bands and Charges 2025-26
Council Tax Information Leaflet
Council Tax and Scottish Water Charges 2025/26 – Band D
2025/26 | 2024/25 | %age inc | |
---|---|---|---|
Council Tax Band D | £1,387.56 | £1,290.75 | 7.50% |
Water Charge | £277.92 | £252.90 | 9.89% |
Wastewater Charge | £322.47 | £293.49 | 9.87% |
Net Band D Bill | £1,987.95 | £1,837.14 | 8.21% |
Council Tax and Scottish Water Charges 2025/26
Banding | Property value at 1991 prices | Council Tax | Water | Wastewater | Net Total |
---|---|---|---|---|---|
A | up to £27,000 | £925.04 | £185.28 | £214.98 | £1,325.30 |
B | £27,001 to £35,000 | £1,079.21 | £216.16 | £250.81 | £1,546.18 |
C | £35,001 to £45,000 | £1,233.39 | £247.04 | £286.64 | £1,767.07 |
D | £45,001 to £58,000 | £1,387.56 | £277.92 | £322.47 | £1,987.95 |
E | £58,001 to £80,000 | £1,823.10 | £339.68 | £394.13 | £2,556.91 |
F | £80,001 to £106,000 | £2,254.79 | £401.44 | £465.79 | £3,122.02 |
G | £106,001 to £212,000 | £2,717.31 | £463.20 | £537.45 | £3,717.96 |
H | over £212,001 | £3,399.52 | £555.84 | £644.94 | £4,600.30 |
Related Links