Na h-Eileanan an Iar Constituency
Declaration of Results
Electorate | 21,325 |
---|---|
Total Votes Cast | 13,581 |
Turnout | 63.96% |
I Malcom Burr, Returning Officer for the UK Parliamentary Election for the Na h-Eileanan an Iar Constituency, hereby give Notice that the total number of votes polled for each registered individual candidate at the election was as follows:
Candidate Name | Party | Votes |
---|---|---|
Kenny Barker | Scottish Conservative and Unionist | 647 |
Donald Macleod Boyd | Scottish Christian Party "Proclaiming Christ's Lordship" | 496 |
Torcuil Crichton | Scottish Labour Party | 6,692 |
Jamie Dobson | Scottish Liberal Democrats | 382 |
Angus Brendan Macneil | Independent | 1,370 |
Tony Ridden | Reform UK | 697 |
Susan Thompson | Scottish National Party (SNP) | 2,856 |
Steven William | Scottish Family Party | 388 |
Total Valid Votes | 13,528 |
The number of rejected ballots was as follows:
Reason for Rejection | Total |
---|---|
Lack of Official mark or unique identifying mark | 0 |
Voting for more than one candidate | 12 |
Writing or mark by which the voter could be identified | 0 |
Unmarked or void for uncertainty | 41 |
Total Rejected Votes | 53 |
The following candidate is duly elected to serve as Member of the UK Parliament for the Na h-Eileanan an Iar Constituency:
Name: Torcuil Crichton
Description: Scottish Labour Party
Signed
Malcolm Burr
Returning Officer
Dated: 5 July 2024