Approved Funding in 2024
December 2024
Business | Activity | Area | Total | Funding Received |
---|---|---|---|---|
Immerse Hebrides | Health & wellbeing and tourism | Lewis | £7,500.00 | Outer Hebrides Young Enterprise Support Scheme Grant |
November 2024
Business | Activity | Area | Total | Funding Received |
---|---|---|---|---|
DMK Autos Ltd | Vehicle diagnostics and repairs | Lewis | £2,441.00 | Outer Hebrides Business Development Scheme Grant |
Lochmaddy Bay Prawns | Food and drink | North Uist | £1,287.00 | Outer Hebrides Digital Support Scheme Grant |
Pure Hebrides Skincare Clinic | Hair and beauty | Lewis | £1,415.00 | Outer Hebrides Business Development Scheme Grant |
Pure Hebrides Skincare Clinic | Hair and beauty | Lewis | £2,628.00 | Outer Hebrides Digital Support Scheme Grant |
Pure Hebrides Skincare Clinic | Hair and beauty | Lewis | £2,372.00 | Outer Hebrides Youth Enterprise Programme Grant |
Pure Hebrides Skincare Clinic | Hair and beauty | Lewis | £1,500.00 | Revolving Loan Fund Loan |
October 2024
Business | Activity | Area | Total | Funding Received |
---|---|---|---|---|
Blasta Pasta | Food and drink | Harris | £1,564.00 | Outer Hebrides Young Enterprise Support Scheme Grant |
West Coast Creels | Manufacturing | Lewis | £2,725.00 | Outer Hebrides Business Development Scheme Grant |
Island Darkroom | Creative industries | Lewis | £2,675.00 | Outer Hebrides Youth Enterprise Programme Grant |
Island Darkroom | Creative industries | Lewis | £2,325.00 | Outer Hebrides Digital Support Scheme Grant |
August 2024
Business | Activity | Area | Total | Funding Received |
---|---|---|---|---|
Gneiss Things | Manufacturing/ creative industries | Harris | £1,834.00 | Outer Hebrides Business Development Scheme Grant |
Scott Marine Services Ltd | Fishing | South Uist | £3,000.00 | Outer Hebrides Business Development Scheme Grant |
Northern Star Fishing Ltd | Fishing | Lewis | £50,000 | Fisheries Investment Scheme Loan |
July 2024
Business | Activity | Area | Total | Funding Received |
---|---|---|---|---|
Hebrides Spa Holidays Ltd | Health and wellbeing | Lewis | £2,370.00 | Outer Hebrides Business Development Scheme Grant |
Hebridean Charcuterie from Croft No.9 | Food and drink | Lewis | £3,000.00 | Outer Hebrides Business Development Scheme Grant |
Hebridean Charcuterie from Croft No.9 | Food and drink | Lewis | £2,000.00 | Revolving Loan Fund Loan |
SMC Bricklaying & Rendering | Construction | North Uist | £6,269.00 | Outer Hebrides Youth Enterprise Programme Grant |
Alice Catherine Jewellery | Manufacturing and creative industries | Lewis | £2,184.00 | Outer Hebrides Youth Enterprise Programme Grant |
June 2024
Business | Activity | Area | Total | Funding Received |
---|---|---|---|---|
Maciver Project Services Ltd | Business Services | Lewis | £779.00 | Outer Hebrides Business Development Scheme Grant |
May 2024
Month | Business | Activity | Area | Total | Funding Received |
---|---|---|---|---|---|
May | KL Fencing & Garden Maintenance | Fencing | Lewis | £2,045.00 | Outer Hebrides Business Development Scheme Grant |
April 2024
Business | Activity | Area | Total | Funding Received |
---|---|---|---|---|
Western Isles Energy & Property Services | Energy services | Lewis | £2,000.00 | COVID-19 Economic Recovery Grant Scheme Grant |
Hebridean Tea Store Ltd | Food and drink | Lewis | £2,000.00 | Revolving Loan Fund Loan |
March 2024
Business | Activity | Area | Total | Funding Received |
---|---|---|---|---|
Elizmar Fishing | Fishing | Harris | £13,000.00 | Fisheries Investment Scheme Loan |
Elizmar Fishing | Fishing | Harris | £2,000.00 | COVID-19 Economic Recovery Grant Scheme Grant |
Island Darkroom | Creative industries | Lewis | £778.00 | COVID-19 Economic Recovery Grant Scheme Grant |
Parts+ Stornoway Ltd | Retail of vehicle parts | Lewis | £10,000.00 | Revolving Loan Fund Loan |
Compassionate Cleaning | Cleaning | Lewis | £619.00 | COVID-19 Economic Recovery Grant Scheme Grant |
Morrison Masonry Ltd | Stone mason | Lewis | £2,137.00 | Outer Hebrides Young Enterprise Support Scheme Grant |
Studio 10 Locheport | Creative industries | North Uist | £5,000.00 | Outer Hebrides Young Enterprise Support Scheme Grant |
Studio 10 Locheport | Creative industries | North Uist | £2,000.00 | COVID-19 Economic Recovery Grant Scheme Grant |
Boyd Fishing | Fishing | Barra | £40,000.00 | Fisheries Investment Scheme Loan |
Salar Smokehouse | Food and drink | Benbecula | £30,000.00 | Revolving Loan Fund Loan |
Parts+ Stornoway Ltd | Retail of vehicle parts | Lewis | £2,000.00 | COVID-19 Economic Recovery Grant Scheme Grant |
February 2024
Business | Activity | Area | Total | Funding Received |
---|---|---|---|---|
Harris and Lewis Grass Services | Gardening | Lewis | £557.00 | COVID-19 Economic Recovery Grant Scheme Grant |
The Oystercatcher Bakery | Food and drink | North Uist | £4,388.00 | Outer Hebrides Young Enterprise Support Scheme Grant |
The Oystercatcher Bakery | Food and drink | North Uist | £2,000.00 | Outer Hebrides Youth Enterprise Programme Grant |
Isle of Lewis Gin Ltd | Food and drink | Lewis | £5,000.00 | Outer Hebrides Young Enterprise Support Scheme Grant |
Isle of Harris Brewery | Food and drink | Harris | £2,000.00 | COVID-19 Economic Recovery Grant Scheme Grant |
Isle of Harris Brewery | Food and drink | Harris | £5,000.00 | Outer Hebrides Young Enterprise Support Scheme Grant |
James Thomson | Creative industries | Lewis | £1,500.00 | Outer Hebrides Young Enterprise Support Scheme Grant |
James Thomson | Creative industries | Lewis | £1,000.00 | COVID-19 Economic Recovery Grant Scheme Grant |
Walker Kennedy Ltd | Surveying | Lewis | £2,000.00 | COVID-19 Economic Recovery Grant Scheme Grant |
Walker Kennedy Ltd | Surveying | Lewis | £1,575.00 | Outer Hebrides Youth Enterprise Programme Grant |
January 2024
Business | Activity | Area | Total | Funding Received |
---|---|---|---|---|
R & G Fishing | Fishing | Isle of Harris | £2,000.00 | COVID-19 Economic Recovery Grant Scheme Grant |
R & G Fishing | Fishing | Isle of Harris | £50.00 | Outer Hebrides Young Enterprise Support Scheme Grant |
Thompson Fencing & Groundcare Ltd | Fencing and landscaping | Isle of Lewis | £2,000.00 | Outer Hebrides Youth Enterprise Programme Grant |