Easter Motiv8 2024 – Lewis and Harris
Supporting children and young people’s physical activity
Comhairle nan Eilean Siar’s Sport and Health section provides a sports activity programme ‘Motiv8’ for pre-school and primary aged children. The programme sets out to offer children and young people the opportunity to develop co-ordination skills; meet up with and make new friends; and learn new sports and life skills. It is hoped the activities offered would help strengthen children’s running, jumping and movement skills, with an option to experience sports such as golf and basketball, and improve their skills in football.
Children with additional support needs (ASN) are as always, welcome at our events, please make us aware of any medical issues to ensure that your child’s sporting experience is a positive and fun one.
The following sport activities are being offered over the Easter holidays (Tuesday 2nd April – Friday 12th April 2024) in Lewis and Harris. To book a place use the Lewis or Harris sports centre app. Please can you make sure you have completed the Sport and Health medical information form this should be completed at the time of booking. Participants must complete the form yearly (unless details provided change within that year). It is important that Sport and Health have this information if your children are participating in any of our activities.
Sport Descriptors
Tuesday 2 April 2024
Activity | Age | Time | Venue |
---|---|---|---|
ISL Mini Kickers / Sports | 3 – 5 years old (Pre-School) | 10:00 – 10:30 | Lewis Sports Centre |
ISL Athletics | Primary 1 – 3 | 11:00 – 12:00 | Lewis Sports Centre |
ISL Gymnastics | Primary 1 and 2 | 14:30 – 15:30 | Lewis Sports Centre |
ISL Gymnastics | Primary 3 and 4 | 15:30 – 16:30 | Lewis Sports Centre |
Thursday 4 April 2024
Activity | Age | Time | Venue |
---|---|---|---|
ISL Mini Kickers / Sports | 3 – 5 years old | 10:00 – 10:30 | Lewis Sports Centre |
ISL Athletics | Primary 1 – 3 | 11:00 – 12:00 | Lewis Sports Centre |
ISL Gymnastics | Primary 1 and 2 | 14:30 – 15:30 | Lewis Sports Centre |
ISL Gymnastics | Primary 3 and 4 | 15:30 – 16:30 | Lewis Sports Centre |
Monday 8 April 2024
Activity | Age | Time | Venue |
---|---|---|---|
Trail Cycling | Primary 6 and 7 | 10:00 – 11:30 | All Weather Pitch |
ASN Sports Activities | Primary 4 – 7 | 12:30 – 13:30 | Lewis Sports Centre |
Mini Athletics | 3 and 4 years old | 13:45 – 14:15 | Lewis Sports Centre |
ISL Basic Sports | Primary 1 – 3 | 14:15 – 15:15 | Lewis Sports Centre |
ISL Multi Sports and Swim | Primary 4 and 5 | 15:15 – 16:15 16:15 – 17:15 (8+ Swimming) | Lewis Sports Centre |
ISL Sports Activities and Swim | Primary 6 and 7 | 15:15 – 16:15 16:15 – 17:15 (8+ Swimming) | Lewis Sports Centre |
Tuesday 9 April 2024
Activity | Age | Time | Venue |
---|---|---|---|
Uig Sports Activities | Primary 1 – 7 | 10:00 – 11:30 | Uig Community Centre |
Lewis and Harris WFC Girls Football Coaching | Primary 7 – S2 | 10:30 – 13:30 | All Weather Pitch Stornoway |
Breasclete Basic Sports | Primary 1 – 3 | 12:30 – 13:30 | Breasclete Community Hall |
Breasclete Sports Activities | Primary 4 – 7 | 13:30 – 14:30 | Breasclete Community Hall |
ISL Gymnastics | Primary 1 and 2 | 14:30 – 15:30 | Lewis Sports Centre |
ISL Gymnastics | Primary 3 and 4 | 15:30 – 16:30 | Lewis Sports Centre |
Tchoukball and Swim | Primary 6 and 7 | 14:30 – 15:30 15:30 – 16:30 (8+ Swimming) | Lewis Sports Centre |
AWP Fun Football | Primary 1 – 4 | 15:30 – 16:30 | All Weather Pitch |
AWP Football Skills | Primary 5 – 7 | 15:30 – 17:00 | All Weather Pitch |
Wednesday 10 April 2024
Activity | Age | Time | Venue |
---|---|---|---|
Tong Basic Sports | Primary 1 – 4 | 10:00 – 11:00 | Tong Community Hall |
Point Fun Football | Primary 1 – 3 | 12:00 – 13:00 | Sgoil an Rubha |
Point Football Skills | Primary 4 -7 | 12:00 – 13:30 | Sgoil an Rubha |
Lochs Basic Sports | Primary 1 – 3 | 14:30 – 15:30 | Sgoil nan Loch |
Lochs Football Skills | Primary 4 -7 | 15:30 – 17:00 | Sgoil nan Loch |
Girls Tchoukball and Swim | Primary 6 and 7 | 14:30 – 15:30 15:30 – 16:30 (8+ Swimming) | Lewis Sports Centre |
Thursday 11 April 2024
Activity | Age | Time | Venue |
---|---|---|---|
ISL Gymnastics | Primary 1 and 2 | 14:30 – 15:30 | Lewis Sports Centre |
ISL Gymnastics | Primary 3 and 4 | 15:30 – 16:30 | Lewis Sports Centre |
Tchoukball and Swim | Primary 6 and 7 | 14:30 – 15:30 15:30 – 16:30 (8+ Swimming) | Lewis Sports Centre |
Friday 12 April 2024
Activity | Age | Time | Venue |
---|---|---|---|
Leverburgh Sports Activities | Primary 1 – 7 | 10:00 – 11:30 | Leverburgh School |
Tarbert Mini Kickers | 3 – 5 years old (Pre-School) | 14:30 – 15:00 | Sir E Scott School |
Tarbert Basic Sports | Primary 1 – 3 | 15:00 – 16:00 | Sir E Scott School |
Tarbert Sports Activities / Football Skills and Swim | Primary 4 – 7 | 16:00 – 17:00 17:00 – 18:00 (8+ Swimming) | Sir E Scott School |