Timetable
European Parliament Election - 23rd May 2019
Event | Working days before poll (deadline if not midnight) | Date (deadline if not midnight) – all electoral regions, except the South West |
---|---|---|
Publication of notice of election | Not later than 25 days | Not later than Monday 15 April 2019 |
Delivery of nomination papers and lists of candidates of registered parties | From the day after the date of the notice of election (10am to 4pm) | 10am to 4pm on any working day after publication of notice of election until 4pm on Thursday 25 April 2019 |
Deadline for delivery of nomination papers (and lists of candidates of registered parties for European elections) | 19 days (4pm) | 4pm on Thursday 25 April 2019 |
Deadline for withdrawals of nomination | 19 days (4pm) | 4pm on Thursday 25 April 2019 |
Deadline for the notification of appointment of national election agents/election agents | 19 days (4pm) | 4pm on Thursday 25 April 2019 |
Deadline for making objections to nomination papers or lists of candidates of registered parties(except for objections on the grounds that an individual candidate may be disqualified under the RPA 1981 – see Commission guidance) | On 19 days (10am to 5pm), subject to the following:Between 10am – 12noon objections can be made to all delivered nominationsBetween 12 noon and 5pm objections can only be made to nominations delivered after 4pm, 20 days before the poll | Between 10am and 12 noon on Thursday 25 April objections can be made to all delivered nomination papers.Between 12 noon and 5pm on Thursday 25 April objections can only be made to nominations delivered after 4pm on Wednesday 24 April. |
Publication of statement of parties and individual candidates nominated, including notice of poll(except for draft statement of individual candidates nominated to be published where RRO suspects a candidate is disqualified under the RPA 1981 – see Commission guidance) | At 19 days (5pm) (if no objections)Not before objection(s) are disposed of but not later than 18 days (4pm) (if objection(s) are made) | If no objections: at 5pm on Thursday 25 April 2019Objection(s) made: not before objection(s) are disposed of but not later than 4pm on Friday 26 April 2019 |
Publication of first interim election notice of alteration | At 19 days | Thursday 25 April 2019 |
Deadline for receiving applications for registration | 12 days | Tuesday 7 May 2019 |
Deadline for receipt of UC1 forms | 12 days | Tuesday 7 May 2019 |
Deadline for receiving new postal vote and postal proxy applications, and for changes to existing postal or proxy votes | 11 days (5pm) | 5pm on Wednesday 8 May 2019 |
Deadline for receiving new applications to vote by proxy (not postal proxy or emergency proxies) | 6 days (5pm) | 5pm on Wednesday 15 May 2019 |
Publication of second interim election notice of alteration | Between 18 days and 6 days | Between Friday 26 April 2019 and Wednesday 15 May 2019 |
Publication of final election notice of alteration | 5 days | Thursday 16 May 2019 |
Deadline for notification of appointment of sub-agents | 5 days | Thursday 16 May 2019 |
Deadline for notification of appointment polling and counting agents | 5 days | Thursday 16 May 2019 |
First date that electors can apply for replacements for lost postal votes | 4 days | Friday 17 May 2019 |
Polling day | 0 (7am to 10pm) | 7am to 10pm on Thursday 23 May 2019 |
Last time for re-issue of spoilt or lost postal votes | 0 (5pm) | 5pm on Thursday 23 May 2019 |
Deadline for emergency proxy applications | 0 (5pm) | 5pm on Thursday 23 May 2019 |
Last time to alter the register due to clerical error or court appeal | 0 (9pm) | 9pm on Thursday 23 May 2019 |
Declaration of result | -- | Not earlier than 10 pm on Sunday 26 May 2019 |
Last day for the delivery of return to the Regional Returning Officer as to election expenses (individual candidates and the personal expenses of party list candidates) |
Within 50 calendar days after the date the election result is declared | |
Last day for the delivery of return to the Electoral Commission as to campaign expenditure of political parties (spending £250,000 or less) | Within 3 months of the date of the poll | Friday 23 August 2019 |
Deadline for sending postal vote identifier rejection notices | Within 3 months from the date of the poll | Friday 23 August 2019 |
Last day for the delivery of return to the Electoral Commission as to campaign expenditure of political parties (spending more than £250,000) | Within 6 months of the date of the poll | Saturday 23 November 2019 |