Summer Holiday Pool Timetable
Liniclate Sports Centre
Swimming Pool Activity Descriptors
View our Swimming Pool Descriptors page for further information on the activities on offer.
Timetable
- Week 1: 1-7 July 2024
- Week 2: 8-14 July 2024
- Week 3: 15-21 July 2024
- Week 4: 22-28 July 2024
- Week 5: 29 July – 4 August 2024
- Week 6: 4 – 11 August 2024
- Week 7: 12 – 14 August 2024
Week 1: 1-7 July 2024
Date | Time | Activity |
---|---|---|
Monday 1 July | 13.30 – 18.30 | Open Swim |
18.30 – 19.30 | Lane Swim | |
Tuesday 2 July | 8.30 – 10.00 | Lane Swim |
10.00 – 11.30 | Swim without the Splash | |
11.30 – 12.30 | Parent and Toddler | |
12.30 – 16.00 | Open Swim | |
16.00 – 17.00 | Lane Swim | |
17.00 – 20.30 | Open Swim | |
Wednesday 3 July | 8.30 – 10.00 | Lane Swim |
10.00 – 11.30 | Fitness @ 15 (Booking is essential) | |
11.30 – 12.30 | Parent and Toddler | |
12.30 – 20:30 | Open Swim | |
Thursday 4 July | 14.00 – 20.30 | Open Swim |
Friday 5 July | 14.00 – 20.30 | Open Swim |
Saturday 6 July | 10.00 – 11.00 | Lane Swim |
11.00 – 12.00 | Swim without the Splash | |
12.00 – 13.00 | Parent and toddler | |
13.00 – 16.30 | Open Swim | |
Sunday 7 July | 13.00 – 16.30 | Open Swim |
Week 2: 8-14 July 2024
Date | Time | Activity |
---|---|---|
Monday 8 July | 13.30 – 18.30 | Open Swim |
18.30 – 19.30 | Lane Swim | |
Tuesday 9 July | 8.30 – 9.30 | Lane Swim |
10.00 – 10:45 | Splish Splash @ 4 (Booking is essential) | |
11.00 – 12.30 | Swim without the Splash | |
12.30 – 17.00 | Open Swim | |
17.00 – 18.00 | Lane Swim | |
18.00 – 20.30 | Open Swim | |
Wednesday 10 July | 8.30 – 9:30 | Lane Swim |
10.00 – 10:45 | Splish Splash @ 4 (Booking is essential) | |
11.00 – 12:30 | Fitness @ 15 (Booking is essential) | |
12.30 – 13:30 | Parent and Toddler | |
13.30 – 19.30 | Open Swim | |
19.30 – 20.30 | Lane Swim | |
Thursday 11 July | 8.30 – 9.30 | Lane Swim |
10.00 – 10.45 | Splish Splash @ 4 (Booking is essential) | |
11.00 – 12.00 | ASN Swim (Booking is advisable) | |
12.00 – 13.00 | Parent and Toddler | |
13.00 – 18.30 | Open Swim | |
18.30 – 19.30 | Lane Swim | |
19.30 – 20.30 | Aqua Fit | |
Friday 12 July | 14.00 – 20.30 | Lane Swim |
10.00 – 10.45 | Splish Splash @ 4 (Booking is essential) | |
11.00 – 12.00 | Parent and Toddler | |
12.00 – 13.00 | Swim without the Splash | |
13.00 – 14.00 | Fun Session | |
14.00 – 20.30 | Open Swim | |
Saturday 13 July | 10.00 – 11.00 | Lane Swim |
11.00 – 12.00 | Swim without the Splash | |
12.00 – 13.00 | Parent and toddler | |
13.00 – 16.30 | Open Swim | |
Sunday 14 July | 13.00 – 16.30 | Open Swim |
Week 3: 15-21 July 2024
Date | Time | Activity |
---|---|---|
Monday 15 July | 13.30 – 18.30 | Open Swim |
18.30 – 19.30 | Lane Swim | |
Tuesday 16 July | 8.30 – 10.00 | Lane Swim |
10.00 – 11.30 | Swim without the Splash | |
11.30 – 12.30 | Parent and Toddler | |
12.30 – 17.00 | Open Swim | |
17.00 – 18.00 | Lane Swim | |
17.00 – 20.30 | Open Swim | |
Wednesday 17 July | Closed Public Holiday | |
Thursday 18 July | Closed Public Holiday | |
Friday 19 July | Closed Public Holiday | |
Saturday 20 July | 10.00 – 11.00 | Lane Swim |
11.00 – 12.00 | Swim without the Splash | |
12.00 – 13.00 | Parent and toddler | |
13.00 – 16.30 | Open Swim | |
Sunday 21 July | 13.00 – 16.30 | Open Swim |
Week 4: 22-28 July 2024
Date | Time | Activity |
---|---|---|
Monday 22 July | 13.30 – 18.30 | Open Swim |
18.30 – 19.30 | Lane Swim | |
Tuesday 23 July | 8.30 – 10.00 | Lane Swim |
10.00 – 11.00 | Summer Swim club (Booking is essential) | |
11.00 – 12.00 | Water Games (Booking is essential) | |
12.00 – 13.30 | Swim without the Splash | |
13.30 – 17.00 | Open Swim | |
17.00 – 18.00 | Lane Swim | |
18:00 – 20:30 | Open Swim | |
Wednesday 24 July | 8.30 – 10.00 | Lane Swim |
10.00 – 12.30 | Motiv8 (Private Booking) | |
12:30 – 13:30 | Parent and Toddler | |
13.30 – 15.30 | Fitness @ 15 (Booking is essential) | |
15.30 – 19:30 | Open Swim | |
19.30 – 20.30 | Lane Swim | |
Thursday 25 July | 8.30 – 10.00 | Lane Swim |
10.00 – 12.30 | Motiv8 (Private Booking) | |
12.30 – 13.30 | Flipper Session (Booking is essential) | |
13.30 – 14.30 | Summer Swim Club (Booking is essential) | |
14.30 – 18.30 | Open Swim | |
18.30 – 19.30 | Lane Swim | |
19.30 – 20.30 | Aqua Fit | |
Friday 26 July | 8.30 – 9.30 | Lane Swim |
9.30 – 11.00 | Swim without the Splash | |
11.00 – 20.30 | Open Swim | |
Saturday 27 July | 10.00 – 11.00 | Lane Swim |
11.00 – 12.00 | Swim without the Splash | |
12.00 – 13.00 | Parent and toddler | |
13.00 – 16.30 | Open Swim | |
Sunday 28 July | 13.00 – 16.30 | Open Swim |
Week 5: 29 July – 4 August 2024
Date | Time | Activity |
---|---|---|
Monday 29 July | 13.30 – 18.30 | Open Swim |
18.30 – 19.30 | Lane Swim | |
Tuesday 30 July | 8.30 – 10.00 | Lane Swim |
10.00 – 11.00 | Summer Swim club (Booking is essential) | |
11.00 – 12.00 | Junior Aquacise (Booking is essential) | |
12.30 – 13.30 | Swim without the Splash | |
13.30 – 17.00 | Open Swim | |
17.00 – 18.00 | Lane Swim | |
18:00 – 20:30 | Open Swim | |
Wednesday 31 July | 8.30 – 10.00 | Lane Swim |
10.00 – 11.30 | Fitness @ 15 (Booking is essential) | |
11:30 – 12:30 | Flipper Session (Booking is essential) | |
12.30 – 13.30 | Fun Session | |
13.30 – 19:30 | Open Swim | |
19.30 – 20.30 | Lane Swim | |
Thursday 1 August | 8.30 – 10.00 | Lane Swim |
10.00 – 11.00 | Summer Swim Club (Booking is essential) | |
11.00 – 12.00 | Junior Aquacise (Booking is essential) | |
12.00 – 13.00 | Parent and Toddler | |
13.00 – 19.30 | Open Swim | |
19.30 – 20.30 | Lane Swim | |
Friday 2 August | 8.30 – 9.30 | Lane Swim |
9.30 – 11.00 | Swim without the Splash | |
11.00 – 12.00 | Rookie Lifeguard (Booking is essential) | |
12.00 – 13.00 | Water Games (Booking is essential) | |
13.00 – 14.00 | Fun Session | |
14.00 – 20.30 | Open Swim | |
Saturday 3 August | 10.00 – 11.00 | Lane Swim |
11.00 – 12.00 | Swim without the Splash | |
12.00 – 13.00 | Parent and toddler | |
13.00 – 16.30 | Open Swim | |
Sunday 4 August | 13.00 – 16.30 | Open Swim |
Week 6: 4 – 11 August 2024
Date | Time | Activity |
---|---|---|
Monday 5 August | 13.30 – 18.30 | Open Swim |
18.30 – 19.30 | Lane Swim | |
Tuesday 6 August | 8.30 – 9.30 | Lane Swim |
10.00 – 12.30 | Motiv8 (Private Booking) | |
12.30 – 13.30 | Splish Splash @ 4 (Booking is essential) | |
13.30 – 14.30 | Swim without the Splash | |
14.30 – 17.00 | Open Swim | |
17.00 – 18.00 | Lane Swim | |
18:00 – 20:30 | Open Swim | |
Wednesday 7 August | 8.30 – 9.30 | Lane Swim |
10.00 – 12.30 | Motiv8 (Private Booking) | |
12:30 – 14:00 | Fitness @ 15 (Booking is essential) | |
14.00 – 15.00 | Splish Splash @ 4 (Booking is essential) | |
15.00 – 19:30 | Open Swim | |
19.30 – 20.30 | Lane Swim | |
Thursday 8 August | 8.30 – 9.30 | Lane Swim |
10.00 – 12.30 | Motiv8 (Private booking) | |
12.30 – 13.30 | Splish Splash @ 4 (Booking is essential) | |
13.30 – 14.30 | Inclusive Swim(Booking is advisable) | |
14.30 – 15.30 | Parent and Toddler | |
13:00 -18:30 | Open Swim | |
18.30 – 19.30 | Lane Swim | |
19.30 – 20.30 | Aqua Fit | |
Friday 9 August | 8.30 – 9.30 | Lane Swim |
10.00 – 10.45 | Splish Splash @ 4 (Booking is essential) | |
11.00 – 12.00 | Parent and Toddler | |
12.00 – 13.00 | Swim without the Splash | |
13.00 – 14.00 | Fun Session | |
14.00 – 20.30 | Open Swim | |
Saturday 10 August | 10.00 – 11.00 | Lane Swim |
11.00 – 12.00 | Swim without the Splash | |
12.00 – 13.00 | Parent and toddler | |
13.00 – 16.30 | Open Swim | |
Sunday 11 August | 13.00 – 16.30 | Open Swim |
Week 7: 12 – 14 August 2024
Date | Time | Activity |
---|---|---|
Monday 12 August | 16.00 – 18.30 | Open Swim |
18.30 – 19.30 | Lane Swim | |
Tuesday 13 August | 16.00 – 17.00 | Lane Swim |
17.00 – 20.30 | Open Swim | |
Wednesday 14 August | 16.00 – 19.30 | Open Swim |
19.30 – 20.30 | Lane Swim |